Copy/paste
+43
Angel *_*
Wendy
Just Smile :)
Scarlett O'hara
popka bebic ^__^
VlahovicA
Miss_Lautner
Hellcat
Taska
~*MiniMuffin*~
Lea-Nikki
DarkAngel
the devil BITCH!
Capre diem.
Daenerys Targaryen
*M@R!J@*
angel*
Queen S
Aurora
*~tamarchelo~*
NeveLa
Minnie ♡
Dvojki.<3
LittleA.
Amélie.
Best. <3
LostSoul
Half as pretty
Emily the strange
Tamara ♥
Chocolina.
Queeny
Gossip Girl.
Forever young ♥.
Polly Samson
Suzana
Fallen Like The Sky.
Beautiful Dangerous
dead silence.
* Diamond *
Dia.♥
LanaDelRey
Sirenna *
47 posters
Page 8 of 23
Page 8 of 23 • 1 ... 5 ... 7, 8, 9 ... 15 ... 23
Re: Copy/paste
>>DarkAngel<< wrote:-Sta mislis o bojama? Imaju li one znacenja ili su to samo boje? (smisao bela-nevinost itd.)
-Sta je vaznije, ljubav ili hleb?
-Omiljeni broj?
-Jesu li ljudi koji puse a znaju koliko je to stetno, glupi ili tvrdoglavi? (ili nesto trece?)
-Ko ti je vazniji, ljudi ili druge zivotinje?
Suzana- Moderator
-
Broj poruka : 6686
Godina : 27
Re: Copy/paste
Nije bila zaljubljena u njega, ali ju je privlačilo nešto. Nešto zbog čega noćima nije mogla spavati.
Chocolina.- Boom Baby
- Broj poruka : 1800
Godina : 30
Location : Vienna
Re: Copy/paste
1. 9.2 The Shawshank Redemption (1994) 792,408
2. 9.2 The Godfather (1972) 586,188
3. 9.0 The Godfather: Part II (1974) 372,200
4. 8.9 Pulp Fiction (1994) 622,467
5. 8.9 The Good, the Bad and the Ugly (1966) 245,472
6. 8.9 12 Angry Men (1957) 195,155
7. 8.9 Schindler's List (1993) 414,949
8. 8.8 The Dark Knight (2008) 742,386
9. 8.8 The Dark Knight Rises (2012) 119,085
10. 8.8 The Lord of the Rings: The Return of the King (2003) 560,850
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 402,375
12. 8.8 Fight Club (1999) 604,193
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 335,759
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 583,703
15. 8.7 Inception (2010) 586,243
16. 8.7 Goodfellas (1990) 352,508
17. 8.7 Star Wars (1977) 451,994
18. 8.7 Seven Samurai (1954) 132,283
19. 8.7 The Matrix (1999) 580,100
20. 8.7 City of God (2002) 262,352
21. 8.7 Forrest Gump (1994) 508,939
22. 8.7 Once Upon a Time in the West (1968) 112,435
23. 8.7 Casablanca (1942) 225,935
24. 8.6 The Silence of the Lambs (1991) 385,634
25. 8.6 The Lord of the Rings: The Two Towers (2002) 502,705
26. 8.6 Se7en (1995) 458,618
27. 8.6 Raiders of the Lost Ark (1981) 346,800
28. 8.6 The Usual Suspects (1995) 379,788
29. 8.6 Rear Window (1954) 168,584
30. 8.6 Psycho (1960) 207,780
31. 8.6 It's a Wonderful Life (1946) 143,689
32. 8.6 Léon: The Professional (1994) 334,821
33. 8.6 Sunset Blvd. (1950) 76,881
34. 8.6 Memento (2000) 422,241
35. 8.5 Apocalypse Now (1979) 243,660
36. 8.5 American History X (1998) 364,556
37. 8.5 Terminator 2: Judgment Day (1991) 366,814
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 205,626
39. 8.5 Saving Private Ryan (1998) 412,228
40. 8.5 North by Northwest (1959) 125,352
41. 8.5 Alien (1979) 273,168
42. 8.5 City Lights (1931) 46,500
43. 8.5 Citizen Kane (1941) 180,305
44. 8.5 Spirited Away (2001) 174,143
45. 8.5 The Shining (1980) 280,274
46. 8.5 American Beauty (1999) 429,644
47. 8.5 Taxi Driver (1976) 245,346
48. 8.5 Toy Story 3 (2010) 225,358
49. 8.5 Vertigo (1958) 126,948
50. 8.5 Modern Times (1936) 58,052
51. 8.5 The Avengers (2012) 277,860
52. 8.4 The Pianist (2002) 216,710
53. 8.4 The Departed (2006) 407,904
54. 8.4 M (1931) 55,772
55. 8.4 Paths of Glory (1957) 63,170
56. 8.4 Double Indemnity (1944) 53,047
57. 8.4 Back to the Future (1985) 320,847
58. 8.4 Aliens (1986) 251,483
59. 8.4 WALL·E (2008) 313,028
60. 8.4 Life Is Beautiful (1997) 173,128
61. 8.4 The Lives of Others (2006) 125,218
62. 8.4 A Clockwork Orange (1971) 278,075
63. 8.4 Amélie (2001) 273,633
64. 8.4 To Kill a Mockingbird (1962) 114,875
65. 8.4 Lawrence of Arabia (1962) 105,330
66. 8.4 Reservoir Dogs (1992) 315,943
67. 8.4 Gladiator (2000) 445,914
68. 8.4 The Prestige (2006) 351,971
69. 8.4 The Green Mile (1999) 324,202
70. 8.4 The Great Dictator (1940) 57,869
71. 8.4 Requiem for a Dream (2000) 287,925
72. 8.4 The Third Man (1949) 67,111
73. 8.4 Das Boot (1981) 95,600
74. 8.4 Eternal Sunshine of the Spotless Mind (2004) 335,803
75. 8.4 The Treasure of the Sierra Madre (1948) 45,128
76. 8.4 Chinatown (1974) 114,496
77. 8.3 L.A. Confidential (1997) 233,107
78. 8.3 Cinema Paradiso (1988) 69,870
79. 8.3 Once Upon a Time in America (1984) 111,140
80. 8.3 Full Metal Jacket (1987) 233,446
81. 8.3 Monty Python and the Holy Grail (1975) 213,524
82. 8.3 The Intouchables (2011) 64,122
83. 8.3 Some Like It Hot (1959) 95,160
84. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 313,797
85. 8.3 Braveheart (1995) 365,789
86. 8.3 Singin' in the Rain (1952) 78,210
87. 8.3 Oldboy (2003) 159,326
88. 8.3 The Lion King (1994) 256,584
89. 8.3 Amadeus (1984) 141,085
90. 8.3 Rashomon (1950) 55,498
91. 8.3 Bicycle Thieves (1948) 43,227
92. 8.3 Metropolis (1927) 58,938
93. 8.3 Raging Bull (1980) 127,739
94. 8.3 All About Eve (1950) 47,019
95. 8.3 Unforgiven (1992) 148,158
96. 8.3 The Bridge on the River Kwai (1957) 82,464
97. 8.3 The Apartment (1960) 54,799
98. 8.3 2001: A Space Odyssey (1968) 219,999
99. 8.3 The Sting (1973) 92,948
100. 8.3 Indiana Jones and the Last Crusade (1989) 256,122
101. 8.3 A Separation (2011) 57,013
102. 8.3 Pan's Labyrinth (2006) 238,977
103. 8.3 Die Hard (1988) 291,498
104. 8.3 Downfall (2004) 128,720
105. 8.3 Mr. Smith Goes to Washington (1939) 44,833
106. 8.3 Witness for the Prosecution (1957) 27,108
107. 8.3 Inglourious Basterds (2009) 346,202
108. 8.3 The Great Escape (1963) 88,055
109. 8.3 The Elephant Man (1980) 87,179
110. 8.3 Grave of the Fireflies (1988) 55,500
111. 8.3 Up (2009) 250,089
112. 8.3 Batman Begins (2005) 427,652
113. 8.3 For a Few Dollars More (1965) 71,495
114. 8.3 On the Waterfront (1954) 56,208
115. 8.3 Snatch. (2000) 287,419
116. 8.2 Yojimbo (1961) 40,295
117. 8.2 The Seventh Seal (1957) 57,829
118. 8.2 The Maltese Falcon (1941) 67,544
119. 8.2 Gran Torino (2008) 254,228
120. 8.2 Heat (1995) 223,364
121. 8.2 Rebecca (1940) 48,608
122. 8.2 The General (1926) 28,024
123. 8.2 Toy Story (1995) 264,842
124. 8.2 Blade Runner (1982) 260,286
125. 8.2 Wild Strawberries (1957) 32,227
126. 8.2 Fargo (1996) 228,010
127. 8.2 Touch of Evil (1958) 43,594
128. 8.2 The Big Lebowski (1998) 265,443
129. 8.2 The Kid (1921) 25,061
130. 8.2 Ran (1985) 45,654
131. 8.2 Sin City (2005) 364,574
132. 8.2 Cool Hand Luke (1967) 66,392
133. 8.2 The Deer Hunter (1978) 128,167
134. 8.2 Scarface (1983) 251,240
135. 8.2 Strangers on a Train (1951) 49,703
136. 8.2 Jaws (1975) 203,197
137. 8.2 No Country for Old Men (2007) 304,418
138. 8.2 The Gold Rush (1925) 31,796
139. 8.2 Hotel Rwanda (2004) 139,467
140. 8.2 It Happened One Night (1934) 34,815
141. 8.2 High Noon (1952) 46,210
142. 8.1 The Sixth Sense (1999) 363,710
143. 8.1 Platoon (1986) 159,617
144. 8.1 Butch Cassidy and the Sundance Kid (1969) 81,673
145. 8.1 The Wizard of Oz (1939) 148,564
146. 8.1 Lock, Stock and Two Smoking Barrels (1998) 206,599
147. 8.1 The Thing (1982) 133,328
148. 8.1 Notorious (1946) 42,291
149. 8.1 The King's Speech (2010) 190,690
150. 8.1 Annie Hall (1977) 97,525
151. 8.1 Kill Bill: Vol. 1 (2003) 352,267
152. 8.1 Trainspotting (1996) 231,436
153. 8.1 Casino (1995) 165,486
154. 8.1 Black Swan (2010) 259,321
155. 8.1 The Secret in Their Eyes (2009) 51,563
156. 8.1 The Grapes of Wrath (1940) 33,290
157. 8.1 Warrior (2011) 105,735
158. 8.1 Gone with the Wind (1939) 116,538
159. 8.1 Into the Wild (2007) 186,814
160. 8.1 Life of Brian (1979) 141,507
161. 8.1 The Big Sleep (1946) 38,667
162. 8.1 Good Will Hunting (1997) 253,591
163. 8.1 Donnie Darko (2001) 309,950
164. 8.1 The Artist (2011) 79,390
165. 8.1 Network (1976) 53,330
166. 8.1 Ben-Hur (1959) 83,970
167. 8.1 Finding Nemo (2003) 288,632
168. 8.1 The Night of the Hunter (1955) 35,680
169. 8.1 The Terminator (1984) 284,570
170. 8.1 How to Train Your Dragon (2010) 156,508
171. 8.1 Million Dollar Baby (2004) 227,622
172. 8.1 V for Vendetta (2005) 373,593
173. 8.1 Stand by Me (1986) 137,152
174. 8.1 There Will Be Blood (2007) 193,519
175. 8.1 Groundhog Day (1993) 214,886
176. 8.1 Dial M for Murder (1954) 47,869
177. 8.1 My Neighbor Totoro (1988) 59,225
178. 8.1 Dog Day Afternoon (1975) 95,034
179. 8.1 Amores Perros (2000) 94,471
180. 8.1 Twelve Monkeys (1995) 246,032
181. 8.1 The Graduate (1967) 116,185
182. 8.1 The Bourne Ultimatum (2007) 241,628
183. 8.1 Slumdog Millionaire (2008) 309,374
184. 8.1 Gandhi (1982) 80,784
185. 8.1 Mary and Max (2009) 44,196
186. 8.1 The 400 Blows (1959) 35,622
187. 8.1 The Killing (1956) 35,563
188. 8.1 Persona (1966) 27,042
189. 8.1 8½ (1963) 43,272
190. 8.1 The Manchurian Candidate (1962) 45,105
191. 8.0 The Princess Bride (1987) 165,729
192. 8.0 Who's Afraid of Virginia Woolf? (1966) 29,808
193. 8.0 La Strada (1954) 25,554
194. 8.0 The Hustler (1961) 35,261
195. 8.0 Howl's Moving Castle (2004) 84,667
196. 8.0 District 9 (2009) 278,432
197. 8.0 Stalag 17 (1953) 27,300
198. 8.0 The Wild Bunch (1969) 41,880
199. 8.0 Rocky (1976) 161,546
200. 8.0 The Exorcist (1973) 162,692
201. 8.0 Barry Lyndon (1975) 55,440
202. 8.0 Rope (1948) 49,181
203. 8.0 A Beautiful Mind (2001) 237,072
204. 8.0 Stalker (1979) 33,023
205. 8.0 Ratatouille (2007) 227,726
206. 8.0 The Man Who Shot Liberty Valance (1962) 31,512
207. 8.0 The Diving Bell and the Butterfly (2007) 52,108
208. 8.0 A Streetcar Named Desire (1951) 48,162
209. 8.0 The Wrestler (2008) 160,517
210. 8.0 Infernal Affairs (2002) 50,550
211. 8.0 Roman Holiday (1953) 47,876
212. 8.0 The Truman Show (1998) 277,590
213. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 196,829
214. 8.0 Star Trek (2009) 243,085
215. 8.0 Harvey (1950) 29,922
216. 8.0 Ip Man (2008) 51,425
217. 8.0 Rosemary's Baby (1968) 78,804
218. 8.0 Bringing Up Baby (1938) 28,791
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 385,942
220. 8.0 Beauty and the Beast (1991) 133,006
221. 8.0 A Fistful of Dollars (1964) 58,192
222. 8.0 Shadow of a Doubt (1943) 28,071
223. 8.0 All Quiet on the Western Front (1930) 30,580
224. 8.0 In the Name of the Father (1993) 42,330
225. 8.0 Monsters, Inc. (2001) 224,586
226. 8.0 Nosferatu (1922) 41,255
227. 8.0 Manhattan (1979) 58,652
228. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 30,519
229. 8.0 Mystic River (2003) 191,500
230. 8.0 Rain Man (1988) 187,658
231. 8.0 Let the Right One In (2008) 105,847
232. 8.0 La Dolce Vita (1960) 26,001
233. 8.0 La Haine (1995) 44,552
234. 8.0 Shutter Island (2010) 290,621
235. 8.0 Big Fish (2003) 215,257
236. 8.0 In the Heat of the Night (1967) 29,159
237. 8.0 Rio Bravo (1959) 25,463
238. 8.0 Arsenic and Old Lace (1944) 37,407
239. 8.0 Ed Wood (1994) 99,571
240. 8.0 The Searchers (1956) 38,466
241. 8.0 King Kong (1933) 47,235
242. 8.0 His Girl Friday (1940) 27,339
243. 8.0 The Nightmare Before Christmas (1993) 119,336
244. 8.0 The Philadelphia Story (1940) 34,634
245. 8.0 In the Mood for Love (2000) 37,019
246. 8.0 Patton (1970) 51,891
247. 8.0 The Untouchables (1987) 120,958
248. 8.0 Papillon (1973) 42,803
249. 8.0 Duck Soup (1933) 34,346
250. 8.0 Castle in the Sky (1986) 38,427
2. 9.2 The Godfather (1972) 586,188
3. 9.0 The Godfather: Part II (1974) 372,200
4. 8.9 Pulp Fiction (1994) 622,467
5. 8.9 The Good, the Bad and the Ugly (1966) 245,472
6. 8.9 12 Angry Men (1957) 195,155
7. 8.9 Schindler's List (1993) 414,949
8. 8.8 The Dark Knight (2008) 742,386
9. 8.8 The Dark Knight Rises (2012) 119,085
10. 8.8 The Lord of the Rings: The Return of the King (2003) 560,850
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 402,375
12. 8.8 Fight Club (1999) 604,193
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 335,759
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 583,703
15. 8.7 Inception (2010) 586,243
16. 8.7 Goodfellas (1990) 352,508
17. 8.7 Star Wars (1977) 451,994
18. 8.7 Seven Samurai (1954) 132,283
19. 8.7 The Matrix (1999) 580,100
20. 8.7 City of God (2002) 262,352
21. 8.7 Forrest Gump (1994) 508,939
22. 8.7 Once Upon a Time in the West (1968) 112,435
23. 8.7 Casablanca (1942) 225,935
24. 8.6 The Silence of the Lambs (1991) 385,634
25. 8.6 The Lord of the Rings: The Two Towers (2002) 502,705
26. 8.6 Se7en (1995) 458,618
27. 8.6 Raiders of the Lost Ark (1981) 346,800
28. 8.6 The Usual Suspects (1995) 379,788
29. 8.6 Rear Window (1954) 168,584
30. 8.6 Psycho (1960) 207,780
31. 8.6 It's a Wonderful Life (1946) 143,689
32. 8.6 Léon: The Professional (1994) 334,821
33. 8.6 Sunset Blvd. (1950) 76,881
34. 8.6 Memento (2000) 422,241
35. 8.5 Apocalypse Now (1979) 243,660
36. 8.5 American History X (1998) 364,556
37. 8.5 Terminator 2: Judgment Day (1991) 366,814
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 205,626
39. 8.5 Saving Private Ryan (1998) 412,228
40. 8.5 North by Northwest (1959) 125,352
41. 8.5 Alien (1979) 273,168
42. 8.5 City Lights (1931) 46,500
43. 8.5 Citizen Kane (1941) 180,305
44. 8.5 Spirited Away (2001) 174,143
45. 8.5 The Shining (1980) 280,274
46. 8.5 American Beauty (1999) 429,644
47. 8.5 Taxi Driver (1976) 245,346
48. 8.5 Toy Story 3 (2010) 225,358
49. 8.5 Vertigo (1958) 126,948
50. 8.5 Modern Times (1936) 58,052
51. 8.5 The Avengers (2012) 277,860
52. 8.4 The Pianist (2002) 216,710
53. 8.4 The Departed (2006) 407,904
54. 8.4 M (1931) 55,772
55. 8.4 Paths of Glory (1957) 63,170
56. 8.4 Double Indemnity (1944) 53,047
57. 8.4 Back to the Future (1985) 320,847
58. 8.4 Aliens (1986) 251,483
59. 8.4 WALL·E (2008) 313,028
60. 8.4 Life Is Beautiful (1997) 173,128
61. 8.4 The Lives of Others (2006) 125,218
62. 8.4 A Clockwork Orange (1971) 278,075
63. 8.4 Amélie (2001) 273,633
64. 8.4 To Kill a Mockingbird (1962) 114,875
65. 8.4 Lawrence of Arabia (1962) 105,330
66. 8.4 Reservoir Dogs (1992) 315,943
67. 8.4 Gladiator (2000) 445,914
68. 8.4 The Prestige (2006) 351,971
69. 8.4 The Green Mile (1999) 324,202
70. 8.4 The Great Dictator (1940) 57,869
71. 8.4 Requiem for a Dream (2000) 287,925
72. 8.4 The Third Man (1949) 67,111
73. 8.4 Das Boot (1981) 95,600
74. 8.4 Eternal Sunshine of the Spotless Mind (2004) 335,803
75. 8.4 The Treasure of the Sierra Madre (1948) 45,128
76. 8.4 Chinatown (1974) 114,496
77. 8.3 L.A. Confidential (1997) 233,107
78. 8.3 Cinema Paradiso (1988) 69,870
79. 8.3 Once Upon a Time in America (1984) 111,140
80. 8.3 Full Metal Jacket (1987) 233,446
81. 8.3 Monty Python and the Holy Grail (1975) 213,524
82. 8.3 The Intouchables (2011) 64,122
83. 8.3 Some Like It Hot (1959) 95,160
84. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 313,797
85. 8.3 Braveheart (1995) 365,789
86. 8.3 Singin' in the Rain (1952) 78,210
87. 8.3 Oldboy (2003) 159,326
88. 8.3 The Lion King (1994) 256,584
89. 8.3 Amadeus (1984) 141,085
90. 8.3 Rashomon (1950) 55,498
91. 8.3 Bicycle Thieves (1948) 43,227
92. 8.3 Metropolis (1927) 58,938
93. 8.3 Raging Bull (1980) 127,739
94. 8.3 All About Eve (1950) 47,019
95. 8.3 Unforgiven (1992) 148,158
96. 8.3 The Bridge on the River Kwai (1957) 82,464
97. 8.3 The Apartment (1960) 54,799
98. 8.3 2001: A Space Odyssey (1968) 219,999
99. 8.3 The Sting (1973) 92,948
100. 8.3 Indiana Jones and the Last Crusade (1989) 256,122
101. 8.3 A Separation (2011) 57,013
102. 8.3 Pan's Labyrinth (2006) 238,977
103. 8.3 Die Hard (1988) 291,498
104. 8.3 Downfall (2004) 128,720
105. 8.3 Mr. Smith Goes to Washington (1939) 44,833
106. 8.3 Witness for the Prosecution (1957) 27,108
107. 8.3 Inglourious Basterds (2009) 346,202
108. 8.3 The Great Escape (1963) 88,055
109. 8.3 The Elephant Man (1980) 87,179
110. 8.3 Grave of the Fireflies (1988) 55,500
111. 8.3 Up (2009) 250,089
112. 8.3 Batman Begins (2005) 427,652
113. 8.3 For a Few Dollars More (1965) 71,495
114. 8.3 On the Waterfront (1954) 56,208
115. 8.3 Snatch. (2000) 287,419
116. 8.2 Yojimbo (1961) 40,295
117. 8.2 The Seventh Seal (1957) 57,829
118. 8.2 The Maltese Falcon (1941) 67,544
119. 8.2 Gran Torino (2008) 254,228
120. 8.2 Heat (1995) 223,364
121. 8.2 Rebecca (1940) 48,608
122. 8.2 The General (1926) 28,024
123. 8.2 Toy Story (1995) 264,842
124. 8.2 Blade Runner (1982) 260,286
125. 8.2 Wild Strawberries (1957) 32,227
126. 8.2 Fargo (1996) 228,010
127. 8.2 Touch of Evil (1958) 43,594
128. 8.2 The Big Lebowski (1998) 265,443
129. 8.2 The Kid (1921) 25,061
130. 8.2 Ran (1985) 45,654
131. 8.2 Sin City (2005) 364,574
132. 8.2 Cool Hand Luke (1967) 66,392
133. 8.2 The Deer Hunter (1978) 128,167
134. 8.2 Scarface (1983) 251,240
135. 8.2 Strangers on a Train (1951) 49,703
136. 8.2 Jaws (1975) 203,197
137. 8.2 No Country for Old Men (2007) 304,418
138. 8.2 The Gold Rush (1925) 31,796
139. 8.2 Hotel Rwanda (2004) 139,467
140. 8.2 It Happened One Night (1934) 34,815
141. 8.2 High Noon (1952) 46,210
142. 8.1 The Sixth Sense (1999) 363,710
143. 8.1 Platoon (1986) 159,617
144. 8.1 Butch Cassidy and the Sundance Kid (1969) 81,673
145. 8.1 The Wizard of Oz (1939) 148,564
146. 8.1 Lock, Stock and Two Smoking Barrels (1998) 206,599
147. 8.1 The Thing (1982) 133,328
148. 8.1 Notorious (1946) 42,291
149. 8.1 The King's Speech (2010) 190,690
150. 8.1 Annie Hall (1977) 97,525
151. 8.1 Kill Bill: Vol. 1 (2003) 352,267
152. 8.1 Trainspotting (1996) 231,436
153. 8.1 Casino (1995) 165,486
154. 8.1 Black Swan (2010) 259,321
155. 8.1 The Secret in Their Eyes (2009) 51,563
156. 8.1 The Grapes of Wrath (1940) 33,290
157. 8.1 Warrior (2011) 105,735
158. 8.1 Gone with the Wind (1939) 116,538
159. 8.1 Into the Wild (2007) 186,814
160. 8.1 Life of Brian (1979) 141,507
161. 8.1 The Big Sleep (1946) 38,667
162. 8.1 Good Will Hunting (1997) 253,591
163. 8.1 Donnie Darko (2001) 309,950
164. 8.1 The Artist (2011) 79,390
165. 8.1 Network (1976) 53,330
166. 8.1 Ben-Hur (1959) 83,970
167. 8.1 Finding Nemo (2003) 288,632
168. 8.1 The Night of the Hunter (1955) 35,680
169. 8.1 The Terminator (1984) 284,570
170. 8.1 How to Train Your Dragon (2010) 156,508
171. 8.1 Million Dollar Baby (2004) 227,622
172. 8.1 V for Vendetta (2005) 373,593
173. 8.1 Stand by Me (1986) 137,152
174. 8.1 There Will Be Blood (2007) 193,519
175. 8.1 Groundhog Day (1993) 214,886
176. 8.1 Dial M for Murder (1954) 47,869
177. 8.1 My Neighbor Totoro (1988) 59,225
178. 8.1 Dog Day Afternoon (1975) 95,034
179. 8.1 Amores Perros (2000) 94,471
180. 8.1 Twelve Monkeys (1995) 246,032
181. 8.1 The Graduate (1967) 116,185
182. 8.1 The Bourne Ultimatum (2007) 241,628
183. 8.1 Slumdog Millionaire (2008) 309,374
184. 8.1 Gandhi (1982) 80,784
185. 8.1 Mary and Max (2009) 44,196
186. 8.1 The 400 Blows (1959) 35,622
187. 8.1 The Killing (1956) 35,563
188. 8.1 Persona (1966) 27,042
189. 8.1 8½ (1963) 43,272
190. 8.1 The Manchurian Candidate (1962) 45,105
191. 8.0 The Princess Bride (1987) 165,729
192. 8.0 Who's Afraid of Virginia Woolf? (1966) 29,808
193. 8.0 La Strada (1954) 25,554
194. 8.0 The Hustler (1961) 35,261
195. 8.0 Howl's Moving Castle (2004) 84,667
196. 8.0 District 9 (2009) 278,432
197. 8.0 Stalag 17 (1953) 27,300
198. 8.0 The Wild Bunch (1969) 41,880
199. 8.0 Rocky (1976) 161,546
200. 8.0 The Exorcist (1973) 162,692
201. 8.0 Barry Lyndon (1975) 55,440
202. 8.0 Rope (1948) 49,181
203. 8.0 A Beautiful Mind (2001) 237,072
204. 8.0 Stalker (1979) 33,023
205. 8.0 Ratatouille (2007) 227,726
206. 8.0 The Man Who Shot Liberty Valance (1962) 31,512
207. 8.0 The Diving Bell and the Butterfly (2007) 52,108
208. 8.0 A Streetcar Named Desire (1951) 48,162
209. 8.0 The Wrestler (2008) 160,517
210. 8.0 Infernal Affairs (2002) 50,550
211. 8.0 Roman Holiday (1953) 47,876
212. 8.0 The Truman Show (1998) 277,590
213. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 196,829
214. 8.0 Star Trek (2009) 243,085
215. 8.0 Harvey (1950) 29,922
216. 8.0 Ip Man (2008) 51,425
217. 8.0 Rosemary's Baby (1968) 78,804
218. 8.0 Bringing Up Baby (1938) 28,791
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 385,942
220. 8.0 Beauty and the Beast (1991) 133,006
221. 8.0 A Fistful of Dollars (1964) 58,192
222. 8.0 Shadow of a Doubt (1943) 28,071
223. 8.0 All Quiet on the Western Front (1930) 30,580
224. 8.0 In the Name of the Father (1993) 42,330
225. 8.0 Monsters, Inc. (2001) 224,586
226. 8.0 Nosferatu (1922) 41,255
227. 8.0 Manhattan (1979) 58,652
228. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 30,519
229. 8.0 Mystic River (2003) 191,500
230. 8.0 Rain Man (1988) 187,658
231. 8.0 Let the Right One In (2008) 105,847
232. 8.0 La Dolce Vita (1960) 26,001
233. 8.0 La Haine (1995) 44,552
234. 8.0 Shutter Island (2010) 290,621
235. 8.0 Big Fish (2003) 215,257
236. 8.0 In the Heat of the Night (1967) 29,159
237. 8.0 Rio Bravo (1959) 25,463
238. 8.0 Arsenic and Old Lace (1944) 37,407
239. 8.0 Ed Wood (1994) 99,571
240. 8.0 The Searchers (1956) 38,466
241. 8.0 King Kong (1933) 47,235
242. 8.0 His Girl Friday (1940) 27,339
243. 8.0 The Nightmare Before Christmas (1993) 119,336
244. 8.0 The Philadelphia Story (1940) 34,634
245. 8.0 In the Mood for Love (2000) 37,019
246. 8.0 Patton (1970) 51,891
247. 8.0 The Untouchables (1987) 120,958
248. 8.0 Papillon (1973) 42,803
249. 8.0 Duck Soup (1933) 34,346
250. 8.0 Castle in the Sky (1986) 38,427
Re: Copy/paste
Da li znas koji je tvoj podznak?
U koliko sati si rodjena?
Kog dana si rodjena?
U koliko sati si rodjena?
Kog dana si rodjena?
NeveLa- Dreamy Girl
-
Broj poruka : 1157
Godina : 26
Location : Izmedju jave i sna
Re: Copy/paste
da li pratis 2 serije istovremeno?
sta nikad ne bi uradila?
Da li postujes pravopis?
sta nikad ne bi uradila?
Da li postujes pravopis?
NeveLa- Dreamy Girl
-
Broj poruka : 1157
Godina : 26
Location : Izmedju jave i sna
Re: Copy/paste
But if we don't stop now
Instead of living in this old horse town
I want it back in again
Let it devour my skin
But we won't start now
Instead of living in this old horse town
I want it back in again
Let it devour my skin
But we won't start now
NeveLa- Dreamy Girl
-
Broj poruka : 1157
Godina : 26
Location : Izmedju jave i sna
Re: Copy/paste
Opisi sebe u 3 reci.
Sta ne volis kod sebe,a sta volis?
Koju osobinu najvise mrzis kod ljudi?
Sta ne volis kod sebe,a sta volis?
Koju osobinu najvise mrzis kod ljudi?
Half as pretty- Dreamy Girl
-
Broj poruka : 1428
Godina : 28
Re: Copy/paste
voliš da se šminkaš?
volim.
šta najčešće stavljaš od šminke?
maskaru.
za/protiv šminkanja u osnovnoj školi?
za umereno.
volim.
šta najčešće stavljaš od šminke?
maskaru.
za/protiv šminkanja u osnovnoj školi?
za umereno.
Re: Copy/paste
Omiljeni film?
Da li bi radije živela u Njujorku ili Londonu?
Koja pesma ti je ovih dana stalno u glavi? xD
Da li bi radije živela u Njujorku ili Londonu?
Koja pesma ti je ovih dana stalno u glavi? xD
Capre diem.- Cherry Babe
- Broj poruka : 2151
Godina : 25
Re: Copy/paste
That doesn't mean it's not gonna happen. :D
Suzana- Moderator
-
Broj poruka : 6686
Godina : 27
Page 8 of 23 • 1 ... 5 ... 7, 8, 9 ... 15 ... 23
Page 8 of 23
Permissions in this forum:
You cannot reply to topics in this forum